Here is a list of stocks to watch for tomorrow.
| Symbol | Exchange | Company | Sector | Industry | Volume | Stock Price |
|---|---|---|---|---|---|---|
| UDR Analysis | NYSE | UDR, Inc | Services | Real Estate Operations | 1969398 | $23.52 |
| MOT Analysis | NYSE | Motorola, Inc | Technology | Communications Equipment | 2391104 | $46.80 |
| MCK Analysis | NYSE | McKesson Corporation | Healthcare | Biotechnology and Drugs | 1400238 | $80.49 |
| FLEX Analysis | NASDAQ | Flextronics International Ltd | Technology | Semiconductors | 3533521 | $5.93 |
| CB Analysis | NYSE | The Chubb Corporation | Financial | Insurance (Prop. and Casualty) | 2199235 | $66.22 |
