Here is a list of stocks to watch for tomorrow.
| Symbol | Exchange | Company | Sector | Industry | Volume | Stock Price |
|---|---|---|---|---|---|---|
| UDR Analysis | NYSE | UDR, Inc | Services | Real Estate Operations | 1665588 | $24.16 |
| MOT Analysis | NYSE | Motorola, Inc | Technology | Communications Equipment | 1767135 | $46.01 |
| MCK Analysis | NYSE | McKesson Corporation | Healthcare | Biotechnology and Drugs | 1262606 | $76.91 |
| FLEX Analysis | NASDAQ | Flextronics International Ltd | Technology | Semiconductors | 3876895 | $5.88 |
| CB Analysis | NYSE | The Chubb Corporation | Financial | Insurance (Prop. and Casualty) | 1707601 | $67.31 |
