Here is a list of stocks to watch for tomorrow.
| Symbol | Exchange | Company | Sector | Industry | Volume | Stock Price |
|---|---|---|---|---|---|---|
| UDR Analysis | NYSE | UDR, Inc | Services | Real Estate Operations | 802094 | $25.23 |
| MOT Analysis | NYSE | Motorola, Inc | Technology | Communications Equipment | 1036049 | $46.58 |
| MCK Analysis | NYSE | McKesson Corporation | Healthcare | Biotechnology and Drugs | 1027286 | $78.28 |
| FLEX Analysis | NASDAQ | Flextronics International Ltd | Technology | Semiconductors | 7347613 | $5.70 |
| CB Analysis | NYSE | The Chubb Corporation | Financial | Insurance (Prop. and Casualty) | 1323685 | $69.75 |
