Here is a list of stocks to watch for tomorrow.
| Symbol | Exchange | Company | Sector | Industry | Volume | Stock Price |
|---|---|---|---|---|---|---|
| UDR Analysis | NYSE | UDR, Inc | Services | Real Estate Operations | 1301532 | $24.98 |
| MOT Analysis | NYSE | Motorola, Inc | Technology | Communications Equipment | 1271500 | $46.68 |
| MCK Analysis | NYSE | McKesson Corporation | Healthcare | Biotechnology and Drugs | 1300014 | $77.24 |
| FLEX Analysis | NASDAQ | Flextronics International Ltd | Technology | Semiconductors | 8082705 | $5.66 |
| CB Analysis | NYSE | The Chubb Corporation | Financial | Insurance (Prop. and Casualty) | 1245507 | $69.49 |
