Here is a list of stocks to watch for tomorrow.
| Symbol | Exchange | Company | Sector | Industry | Volume | Stock Price |
|---|---|---|---|---|---|---|
| UDR Analysis | NYSE | UDR, Inc | Services | Real Estate Operations | 961653 | $25.20 |
| MOT Analysis | NYSE | Motorola, Inc | Technology | Communications Equipment | 816484 | $47.31 |
| MCK Analysis | NYSE | McKesson Corporation | Healthcare | Biotechnology and Drugs | 723110 | $79.05 |
| FLEX Analysis | NASDAQ | Flextronics International Ltd | Technology | Semiconductors | 5071178 | $5.93 |
| CB Analysis | NYSE | The Chubb Corporation | Financial | Insurance (Prop. and Casualty) | 850933 | $70.31 |
