Here is a list of stocks to watch for tomorrow.
| Symbol | Exchange | Company | Sector | Industry | Volume | Stock Price |
|---|---|---|---|---|---|---|
| UDR Analysis | NYSE | UDR, Inc | Services | Real Estate Operations | 1096906 | $25.13 |
| MOT Analysis | NYSE | Motorola, Inc | Technology | Communications Equipment | 2697692 | $47.12 |
| MCK Analysis | NYSE | McKesson Corporation | Healthcare | Biotechnology and Drugs | 746130 | $78.73 |
| FLEX Analysis | NASDAQ | Flextronics International Ltd | Technology | Semiconductors | 5273055 | $5.93 |
| CB Analysis | NYSE | The Chubb Corporation | Financial | Insurance (Prop. and Casualty) | 987037 | $69.87 |
