Here is a list of stocks to watch for tomorrow.
| Symbol | Exchange | Company | Sector | Industry | Volume | Stock Price |
|---|---|---|---|---|---|---|
| UDR Analysis | NYSE | UDR, Inc | Services | Real Estate Operations | 2164142 | $25.09 |
| MOT Analysis | NYSE | Motorola, Inc | Technology | Communications Equipment | 2090387 | $46.40 |
| MCK Analysis | NYSE | McKesson Corporation | Healthcare | Biotechnology and Drugs | 703640 | $78.35 |
| FLEX Analysis | NASDAQ | Flextronics International Ltd | Technology | Semiconductors | 4411981 | $5.82 |
| CB Analysis | NYSE | The Chubb Corporation | Financial | Insurance (Prop. and Casualty) | 1299309 | $69.67 |
