Here is a list of stocks to watch for tomorrow.
| Symbol | Exchange | Company | Sector | Industry | Volume | Stock Price |
|---|---|---|---|---|---|---|
| UDR Analysis | NYSE | UDR, Inc | Services | Real Estate Operations | 1457055 | $25.00 |
| MOT Analysis | NYSE | Motorola, Inc | Technology | Communications Equipment | 2112219 | $46.40 |
| MCK Analysis | NYSE | McKesson Corporation | Healthcare | Biotechnology and Drugs | 1021058 | $77.84 |
| FLEX Analysis | NASDAQ | Flextronics International Ltd | Technology | Semiconductors | 7135366 | $5.66 |
| CB Analysis | NYSE | The Chubb Corporation | Financial | Insurance (Prop. and Casualty) | 1192300 | $68.92 |
