Here is a list of stocks to watch for tomorrow.
| Symbol | Exchange | Company | Sector | Industry | Volume | Stock Price |
|---|---|---|---|---|---|---|
| UDR Analysis | NYSE | UDR, Inc | Services | Real Estate Operations | 2059936 | $24.35 |
| MOT Analysis | NYSE | Motorola, Inc | Technology | Communications Equipment | 2865540 | $46.16 |
| MCK Analysis | NYSE | McKesson Corporation | Healthcare | Biotechnology and Drugs | 715922 | $76.61 |
| FLEX Analysis | NASDAQ | Flextronics International Ltd | Technology | Semiconductors | 3776018 | $5.72 |
| CB Analysis | NYSE | The Chubb Corporation | Financial | Insurance (Prop. and Casualty) | 1563908 | $66.51 |
