Here is a list of stocks to watch for tomorrow.
| Symbol | Exchange | Company | Sector | Industry | Volume | Stock Price |
|---|---|---|---|---|---|---|
| UDR Analysis | NYSE | UDR, Inc | Services | Real Estate Operations | 902057 | $25.10 |
| MOT Analysis | NYSE | Motorola, Inc | Technology | Communications Equipment | 1136794 | $46.29 |
| MCK Analysis | NYSE | McKesson Corporation | Healthcare | Biotechnology and Drugs | 965585 | $77.91 |
| FLEX Analysis | NASDAQ | Flextronics International Ltd | Technology | Semiconductors | 6756810 | $5.66 |
| CB Analysis | NYSE | The Chubb Corporation | Financial | Insurance (Prop. and Casualty) | 968717 | $69.22 |
